• hotel@stubaierhof.at
  • +43 5225 62 266
  • DE
Menu
  • de
  • en
  • Stubaier Hof
    • Stubaier Hof main page
    • Experience
    • FAQ Covid19
    • Your hosts
    • Photo gallery
    • Family holiday
    • Location & directions
    • Contact
  • Rooms & offers
    • Rooms & offers main page
    • Rooms
    • Offers
    • Lastminute
    • Included services
    • At a glance
    • Online booking
    • Vouchers
    • Enquiries
    • Price overview
  • Spa
    • Spa main page
    • Sauna & swimming pool
    • Beauty- & Spa Treatments
    • High-quality wellness products
    • Fitness studio
  • Cuisine
    • Cuisine main page
    • Regional delights
    • Celebrations & Events
  • Posthouse & Restaurant "Poststube
  • Galtalm
  • Active in the Stubai Valley
    • Active in the Stubai Valley main page
    • Summer
      • Hiking & summit adventures
      • Mountain biking & e-biking
      • Motorcycling
      • Hunting holiday
    • Winter
      • Ski & snowboard holiday
      • Glacier skiing
      • Tobogganing
      • Winter & snowshoe hikes
    • More
      • Active offers for children
      • Discover the Stubai Valley
      • Excursion destinations
      • Weekly program
  • Conferences & Seminars

Find our lastminute-offers here:


In summer: free use of the mountain cable cars, public transportation and more

  1. Alpin Resort Stubaier Hof
  2. Rooms & offers
  3. Price overview

Summer prices 2022

The indicated prices are per person/night incl. gourmet board plus.


  23.04. - 13.05.2022 13.05. - 28.10.2022 28.10. - 20.12.2022
EZ Arnika 23.04. - 13.05.2022: Euro 114,-- 13.05. - 28.10.2022: Euro 132,-- 28.10. - 20.12.2022: Euro 126,--
DZ Arnika 23.04. - 13.05.2022: Euro 95,- 13.05. - 28.10.2022: Euro 112,-- 28.10. - 20.12.2022: Euro 105,--
DZ Enzian 23.04. - 13.05.2022: Euro 106,- 13.05. - 28.10.2022: Euro 123,-- 28.10. - 20.12.2022: Euro 116,--
DZ Weidenröschen 23.04. - 13.05.2022: Euro 115,- 13.05. - 28.10.2022: Euro 132,-- 28.10. - 20.12.2022: Euro 125,--
Panoramasuite Alpenrose 23.04. - 13.05.2022: Euro 117,- 13.05. - 28.10.2022: Euro 134,-- 28.10. - 20.12.2022: Euro 127,--
Suite Himmelschlüssel
23.04. - 13.05.2022: Euro 122,- 13.05. - 28.10.2022: Euro 139,-- 28.10. - 20.12.2022: Euro 132,--
Familiensuite Alpenglöckchen 23.04. - 13.05.2022: Euro 127,- 13.05. - 28.10.2022: Euro 144,-- 28.10. - 20.12.2022: Euro 137,--
 
Prices for children:
0-6 Years 23.04. - 13.05.2022: Euro 0,- 13.05. - 28.10.2022: Euro 0,-- 28.10. - 20.12.2022: Euro 0,--
7-10 Years 23.04. - 13.05.2022: Euro 48,- 13.05. - 28.10.2022: Euro 48,-- 28.10. - 20.12.2022: Euro 48,--
11-15 Years 23.04. - 13.05.2022: Euro 74,- 13.05. - 28.10.2022: Euro 74,-- 28.10. - 20.12.2022: Euro 74,--
from 16 Years 23.04. - 13.05.2022: -20% 13.05. - 28.10.2022: -20% 28.10. - 20.12.2022: -20%


  • Not including visitor's tax of €2.80 per person/night. 
  • Surcharge for short stays: €7 per person/night for stays of 1-3 nights
  • 7=6 Offer: from 23.04. until 25.06.2022 and from 17.09. until 20.12.2022
  • Stubai Supercard is included from 13 May to 28 Oct 2022

Winter prices 2021/2022

The indicated prices are per person/night incl. gourmet board plus.

  Nights 18.12. - 26.12.2021
02.01. - 08.01.2022
26.12.2021 - 02.01.2022 08.01. - 05.02.2022
05.03. - 09.04.2022
19.04. - 23.04.2022
05.02. - 05.03.2022
09.04. - 19.04.2022
DZ Arnika 1-3 Nights 18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 133,-- 26.12. - 02.01.2022: Euro 155,-- 08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 107,-- 05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 123,--
4-6 Nights 18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 130,--  26.12. - 02.01.2022: Euro 152,-- 08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 104,--  05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 120,--
from 7 Nights 18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 126,--  26.12. - 02.01.2022: Euro 148,-- 08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 100,--  05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 116,--
DZ Enzian 1-3 Nights 18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 148,-- 26.12. - 02.01.2022: Euro 170,-- 08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 122,-- 05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 138,--
4-6 Nights 18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 145,-- 26.12. - 02.01.2022: Euro 167,-- 08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 119,-- 05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 135,--
from 7 Nights 18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 141,--  26.12. - 02.01.2022: Euro 163,-- 08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 115,--  05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 131,--
Komfort-DZ Weidenröschen 1-3 Nights 18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 161,-- 26.12. - 02.01.2022: Euro 183,-- 08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 135,-- 05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 151,--
4-6 Nights 18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 158,--  26.12. - 02.01.2022: Euro 180,-- 08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 132,--  05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 148,--
from 7 Nights 18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 154,--   26.12. - 02.01.2022: Euro 176,--  08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 128,--  05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 144,--
Suite Himmelschlüssel 1-3 Nights 18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 166,--  26.12. - 02.01.2022: Euro 188,-- 08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 140,-- 05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 156,--
4-6 Nights 18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 163,--   26.12. - 02.01.2022: Euro 185,-- 08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 137,--  05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 153,--
from 7 Nights 18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 159,--   26.12. - 02.01.2022: Euro 181,--  08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 133,--  05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 149,--
Panoramasuite Alpenrose
1-3 Nights 18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 163,--  26.12. - 02.01.2022: Euro 185,-- 08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 137,-- 05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 153,--
4-6 Nights 18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 160,--   26.12. - 02.01.2022: Euro 182,--  08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 134,--  05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 150,--
from 7 Nights 18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 156,--   26.12. - 02.01.2022: Euro 178,--  08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 130,-- 05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 146,--
Familiensuite Alpenglöckchen 1-3 Nights  18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 168,--   26.12. - 02.01.2022: Euro 190,--   08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 142,--  05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 158,--
4-6 Nights 18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 165,--  26.12. - 02.01.2022: Euro 187,--  08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 139,-- 05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 155,--
from 7 Nights 18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 161,--  26.12. - 02.01.2022: Euro 183,--  08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 135,-- 05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 151,--
           
Prices for children:
0-2 Years   18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 20,-- 26.12. - 02.01.2022: Euro 20,-  08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 20,-- 05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 20,--
3-6 Years   18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 35,-- 26.12. - 02.01.2022: Euro 35,-  08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 35,-- 05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 35,--
7-10 Years   18.12. - 26.12.2021 / 02.01. - 08.01.2022:Euro 48,-- 26.12. - 02.01.2022: Euro 48,-  08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 48,-- 05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 48,--
11-15 Years   18.12. - 26.12.2021 / 02.01. - 08.01.2022: Euro 72,-- 26.12. - 02.01.2022: Euro 72,-  08.01. - 05.02.2022 / 05.03. - 09.04.2022 /19.04. - 23.04.2022: Euro 72,-- 05.02. - 05.03.2022 / 09.04. - 19.04.2022: Euro 72,--
from 16 Years    -20%  -20%   -20%   -20% 
 

  • Not including visitor's tax of €2.80 per person/night. 
  • New Year's Eve surcharge €61 per adult, €26 per child (from 14 years)
  • Surcharge for short stays: €7 per person/night for stays of 1-3 nights, €4,--per person/night for stays of 4-6 nights
  • 7=6 Offer: from 08 Jan to 29 Jan 2022, from 12 March to 09 April 2022
  • Family Weeks from 12.03. until 09.04.2022 and from 08.01. until 29.01.2022: All children up to 6 years free

ALPIN RESORT

STUBAIER HOF

  • The Deutschmann Family
  • Herrengasse 9
  • A-6166 Fulpmes im Stubaital
  • Tyrol - Austria
  • Tel +43 5225 62 266
  • Fax +43 5225 622 66 55
  • E-Mail hotel@stubaierhof.at
  • EN 
  • FR
  • IT
  • PL
x
  • Brochures
  • Location & directions
  • Jobs
  • Weather
vioma GmbH
  • TERMS & CONDITIONS
  • PRIVACY POLICY
  • DATA PROTECTION SETTINGS
  • LEGAL NOTICE
Hotel Barometer
  • Hotel Barometer

Privacy preferences

We use cookies on our website. Some of them are essential, while others help us to improve this website and your experience.

You can change the settings at any time in the content dialog. More information on data processing can be found in the privacy policy.

You can activate and deactivate the Tags / Trackers / Analyse-Tools individually here.

Privacy policyLegal Notice